---
url: "https://docs.on-book.app/pro/user/reference/keyboard-shortcuts.md"
description: "Work faster with keyboard navigation and shortcuts."
---

# Keyboard Shortcuts

> **Work faster with keyboard navigation and shortcuts.**

***

## Overview

On Book Pro supports extensive keyboard navigation to speed up your workflow. This reference covers all available shortcuts organized by category.

***

## Global Navigation

These shortcuts work anywhere in the application:

### Workspace Navigation

| Shortcut | Action |
|----------|--------|
| `Ctrl + 1` | Switch to workspace 1 (Stage Management) |
| `Ctrl + 2` | Switch to workspace 2 (Director) |
| `Ctrl + 3` | Switch to workspace 3 (Costumes) |
| `Ctrl + 4` | Switch to workspace 4 (Props) |
| `Ctrl + 5` | Switch to workspace 5 (Sound) |
| `Ctrl + 6` | Switch to workspace 6 (Cast Member) |
| `Ctrl + 7` | Switch to workspace 7 (Production Manager) |
| `Ctrl + 8` | Switch to workspace 8 (All Tools) |

### Tool Navigation

| Shortcut | Action |
|----------|--------|
| `Ctrl + Space` | Open quick tool switcher |
| `Ctrl + B` | Toggle sidebar collapse |
| `Ctrl + Shift + F` | Toggle fullscreen |

### Global Actions

| Shortcut | Action |
|----------|--------|
| `Ctrl + Z` | Undo last action |
| `Ctrl + Shift + Z` | Redo |
| `Ctrl + Y` | Redo (alternative) |
| `Ctrl + S` | Save (auto-saves, but triggers manual sync) |
| `Ctrl + P` | Print current view |
| `Escape` | Close modal / Cancel action |

***

## Notes Editor

Rich text editing shortcuts:

### Text Formatting

| Shortcut | Action |
|----------|--------|
| `Ctrl + B` | **Bold** |
| `Ctrl + I` | *Italic* |
| `Ctrl + U` | Underline |
| `Ctrl + Shift + X` | ~~Strikethrough~~ |
| `Ctrl + Shift + H` | Highlight |

### Headings

| Shortcut | Action |
|----------|--------|
| `Ctrl + Alt + 1` | Heading 1 |
| `Ctrl + Alt + 2` | Heading 2 |
| `Ctrl + Alt + 3` | Heading 3 |
| `Ctrl + Alt + 0` | Normal paragraph |

### Lists

| Shortcut | Action |
|----------|--------|
| `Ctrl + Shift + 7` | Numbered list |
| `Ctrl + Shift + 8` | Bullet list |
| `Ctrl + Shift + 9` | Checkbox list |
| `Tab` | Increase list indent |
| `Shift + Tab` | Decrease list indent |

### Other Elements

| Shortcut | Action |
|----------|--------|
| `Ctrl + Shift + B` | Block quote |
| `Ctrl + Shift + C` | Code block |
| `Ctrl + Enter` | Horizontal rule |

### Selection & Navigation

| Shortcut | Action |
|----------|--------|
| `Ctrl + A` | Select all |
| `Ctrl + Home` | Go to start of document |
| `Ctrl + End` | Go to end of document |
| `Ctrl + ←` | Jump word left |
| `Ctrl + →` | Jump word right |

***

## Run Sheet

Spreadsheet-style navigation:

### Cell Navigation

| Shortcut | Action |
|----------|--------|
| `Arrow Keys` | Move between cells |
| `Tab` | Move to next cell (right) |
| `Shift + Tab` | Move to previous cell (left) |
| `Enter` | Confirm edit, move down |
| `Shift + Enter` | Confirm edit, move up |
| `Home` | Go to first cell in row |
| `End` | Go to last cell in row |
| `Ctrl + Home` | Go to first cell (top-left) |
| `Ctrl + End` | Go to last cell (bottom-right) |

### Editing

| Shortcut | Action |
|----------|--------|
| `F2` | Edit current cell |
| `Delete` | Clear cell content |
| `Escape` | Cancel edit |
| `Ctrl + V` | Paste (supports tab-separated data) |
| `Ctrl + C` | Copy selected cells |

### Row Management

| Shortcut | Action |
|----------|--------|
| `Ctrl + Shift + +` | Insert row above |
| `Ctrl + -` | Delete current row |

***

## Blocking & Set Builder

Canvas interaction shortcuts:

### Tool Selection

| Shortcut | Action |
|----------|--------|
| `V` | Select tool (pointer) |
| `P` | Pencil / Draw tool |
| `E` | Eraser tool |
| `H` | Hand / Pan tool |

### Canvas Navigation

| Shortcut | Action |
|----------|--------|
| `Space + Drag` | Pan canvas |
| `Scroll Wheel` | Zoom in/out |
| `Ctrl + 0` | Reset zoom to 100% |
| `Ctrl + 1` | Fit to screen |

### Object Manipulation

| Shortcut | Action |
|----------|--------|
| `Delete` | Delete selected object |
| `Ctrl + D` | Duplicate selected |
| `Ctrl + [` | Send backward |
| `Ctrl + ]` | Bring forward |
| `Ctrl + Shift + [` | Send to back |
| `Ctrl + Shift + ]` | Bring to front |
| `Arrow Keys` | Nudge selected (1px) |
| `Shift + Arrow` | Large nudge (10px) |

***

## Scheduler

Calendar navigation:

| Shortcut | Action |
|----------|--------|
| `←` | Previous day/week/month |
| `→` | Next day/week/month |
| `T` | Go to today |
| `N` | Create new event |
| `Enter` | Open selected event |
| `Delete` | Delete selected event |

***

## Sound

Audio control shortcuts:

| Shortcut | Action |
|----------|--------|
| `Space` | Play/pause selected sound |
| `Escape` | Stop all sounds (panic) |
| `1-9` | Trigger soundboard pad 1-9 |
| `↑` | Increase volume |
| `↓` | Decrease volume |
| `M` | Mute/unmute |
| `L` | Toggle loop |

***

## Modal Dialogs

Common modal shortcuts:

| Shortcut | Action |
|----------|--------|
| `Escape` | Close modal |
| `Enter` | Confirm / Save (when button focused) |
| `Tab` | Move to next field |
| `Shift + Tab` | Move to previous field |

***

## Accessibility

Navigation for screen readers and keyboard-only users:

| Shortcut | Action |
|----------|--------|
| `Tab` | Navigate forward |
| `Shift + Tab` | Navigate backward |
| `Enter` / `Space` | Activate focused element |
| `Arrow Keys` | Navigate within components |
| `Escape` | Exit current context |
| `F6` | Move between page regions |

***

## Customizable Shortcuts

Some shortcuts can be customized in Settings:

### Sound Pad Assignments

1. Go to **Sound** → **Library**
2. Select a clip
3. Click **Keyboard Shortcut**
4. Press the key you want to assign
5. That key now triggers the sound

***

## Tips

**Tip:** **Learn workspace shortcuts first** — `Ctrl+1` through `Ctrl+8` let you switch contexts instantly

**Tip:** **Use `Ctrl+Space`** — The quick switcher finds any tool by name

**Tip:** **Master Notes shortcuts** — Text formatting shortcuts work while typing

**Tip:** **Run Sheet navigation** — Excel-like navigation speeds up data entry

**Tip:** **Panic button** — `Escape` in Sound stops all audio immediately

***

## Printing This Reference

You can print this page for quick reference:

1. `Ctrl + P` on this page
2. Print to paper or PDF
3. Keep at your tech table

***

*Last updated: January 2026*
